Warm-Up-Pairs
Year | Winner | Runner-Up | Res. |
---|---|---|---|
2021 | Corona | ||
2020 | Corona | ||
2019 | Rahlfs/Hagemann (Ger) | Spaaridaans/Merkx (Net) | 3:1 |
2018 | Spaaridaans/Merkx (Net) | Kröckel/Peters (Ger) | 3:1 |
2017 | Wilkes/Blum (Ger) | Gebauer/Klein (Ger) | 3:0 |
2016 | Labanauskas/Razma (Lit/Lat) | de Boer/Hendricks (Net) | 3:1 |
2015 | de Graaf/Harms (Net) | Allenstein/Zygla (Ger) | 3:1 |
2014 | Westermann/Gebauer (Ger) | Kunze/Wigmann (Ger) | 3:0 |
2013 | Andersen/Iversen (Den) | Baetens/Molin (Bel) | 3:2 |
2012 | Andersen/Iversen (Den) | Hopp/Koch (Ger) | 3:2 |
2011 | Huybrechts/Huybrechts (Bel) | Erkelenz/Seyler (Ger) | 3:1 |
2010 | Huybrechts/Huybrechts (Bel) | ||
2009 | Mitchell/Brown (Eng) | Hadfield/Birch (Eng) | 3:1 |
2008 | Bousfield/Kellett (Eng) | de Vos/Messelis (Bel) | 3:0 |
2007 | Waites/Atkins (Eng) | Wilson/Wilson (Eng) | 3:0 |
2006 | Waites/Thompson (Eng) | Seyler/Welge (Ger) | 3:1 |
2005 | Kröckel/Lemmes (Ger) | Seyler/Welge (Ger) | 3:2 |
2004 | Haaß/Nölle (Ger) | Seyler/Welge (Ger) | 3:2 |
Leg mode.
BULL’S German Open: Men’s Singles
Year | Winner | Runner-Up | Res. |
---|---|---|---|
2021 | Corona | ||
2020 | Corona | ||
2019 | Mario Vandenbogaerde (Bel) | Martijn Kleermaker (Nie) | 6-5 |
2018 | Scott Mitchell (Eng) | Derk Telnekes (Net) | 6-5 |
2017 | Mark McGeeney (Eng) | Toon Greebe (Net) | 6-2 |
2016 | Danny Noppert (Net) | Darius Labanauskas (Lit) | 6-4 |
2015 | Jeffrey de Graaf (Net) | Martin Adams (Eng) | 8-7 |
2014 | Darryl Fitton (Eng) | James Wilson (Eng) | 3-1 |
2013 | Geert de Vos (Bel) | Stephen Bunting (Eng) | 3-1 |
2012 | Geert de Vos (Bel) | Alan Norris (Eng) | 3-2 |
2011 | Benito van de Pas (Net) | Tony O'Shea (Eng) | 3-2 |
2010 | Dean Winstanley (Eng) | Ronny Huybrechts (Bel) | 3-2 |
2009 | John Henderson (Sco) | Stephen Bunting (Eng) | 3-2 |
2008 | Gary Anderson (Sco) | Robert Thornton (Sco) | 3-0 |
2007 | Martin Adams (Eng) | John Walton (Eng) | 3-1 |
2006 | Gary Anderson (Sco) | Martin Adams (Eng) | 3-2 |
2005 | Paul Hanvidge (Sco) | Arjan Moen (Net) | 3-2 |
2004 | Gary Anderson (Sco) | Tony O'shea (Eng) | 3-0 |
Set mode until 2014, Leg mode since 2015.
BULL’S German Open: Ladies Singles
Year | Winner | Runner-Up | Res. |
---|---|---|---|
2021 | Corona | ||
2020 | Corona | ||
2019 | Aileen de Graaf (Net) | Fallon Sherrock (Eng) | 5-4 |
2018 | Aileen de Graaf (Net) | Deta Hedman (Eng) | 5-1 |
2017 | Deta Hedman (Eng) | Aileen de Graaf (Net) | 5-4 |
2016 | Aileen de Graaf (Net) | Anastasia Dobromyslova (Rus) | 5-3 |
2015 | Lorraine Winstanley (Eng) | Zoe Jones (Eng) | 7-5 |
2014 | Anastasia Dobromyslova (Rus) | Lorraine Winstanley (Eng) | 2-1 |
2013 | Deta Hedman (Eng) | Sharon Prins (Net) | 2-1 |
2012 | Deta Hedman (Eng) | Lorraine Winstanley (Eng) | 2-0 |
2011 | Deta Hedman (Eng) | Lorraine Winstanley (Eng) | 2-0 |
2010 | Tricia Wright (Eng) | Irina Armstrong (Ger) | 2-0 |
2009 | Trina Gulliver (Eng) | Tricia Wright (Eng) | 2-1 |
2008 | Julie Gore (Wal) | Rilana Erades (Net) | 2-0 |
2007 | Carina Ekberg (Swe) | Carla Molema (Net) | 2-1 |
2006 | Carla Molema (Net) | Francis Hoenselaar (Net) | 2-0 |
2005 | Trina Gulliver (Eng) | Marika Juhola (Fin) | 2-0 |
2004 | Francis Hoenselaar (Net) | Trina Gulliver (Eng) | 2-1 |
Set mode until 2014, Leg mode since 2015.
BULL’S Darts Masters: Men’s Singles
Year | Winner | Runner-Up | Res. |
---|---|---|---|
2021 | Corona | ||
2020 | Corona | ||
2019 | Brian Dawson (Eng) | Wesley Harms (Net) | 6-4 |
2018 | Scott Baker (Eng) | Michael Unterbuchner (Ger) | 6-1 |
2017 | Richard Veenstra (Net) | Youri Duijster (Net) | 6-3 |
2016 | Wesley Harms (Net) | Darryl Fitton (Eng) | 6-4 |
2015 | Wesley Harms (Net) | Jim Williams (Wal) | 6-4 |
2014 | Martin Phillips (Wal) | Rick Hofstra (Net) | 3-2 |
Set mode until 2014, Leg mode since 2015.
BULL’S Darts Masters: Ladies Singles
Year | Winner | Runner-Up | Res. |
---|---|---|---|
2021 | Corona | ||
2020 | Corona | ||
2019 | Corinne Hammond (Aus) | Lorraine Winstanley (Eng) | 5-4 |
2018 | Aileen de Graaf (Net) | Vivien Czipó (Hun) | 5-3 |
2017 | Deta Hedman (Eng) | Aileen de Graaf (Net) | 5-3 |
2016 | Aileen de Graaf (Net) | Deta Hedman (Eng) | 5-1 |
2015 | Deta Hedman (Eng) | Lorraine Winstanley (Eng) | 5-3 |
2014 | Deta Hedman (Eng) | Irina Armstrong (Ger) | 2-0 |
Set mode until 2014, Leg mode since 2015.
BULL’S German Open: Men’s Pairs
Year | Winner | Runner-Up | Res. |
---|---|---|---|
2013 | de Graaf/Harms (Net) | Durrant/Eccles (Eng) | 2-0 |
2011 | Barden/Douglas (Eng) | Hendriks/Mitchell (Net/Eng) | 2-1 |
2011 | Adams/Montgomery (Eng/Sco) | Smith/Lewis (Eng/Wal) | 2-0 |
2010 | Robson/Hankey (Eng) | Huybrechts/Huybrechts (Bel) | 2-1 |
2009 | Meulenkamp/Wagner (Net/Nor) | Fitton/O'Shea (Eng) | 2-1 |
2008 | Chisnall/Whitworth (Eng) | Brown/Hanvidge (Sco) | 2-0 |
2007 | Max/Robbe (Net) | Koch/Puls (Ger) | 2-1 |
2006 | Gerritsen/Wensing (Net) | Blijs/Max (Net) | 2-1 |
2005 | Seyler/Welge (Ger) | Ferdinandus/Michels (Net) | 2-0 |
2004 | Eccles/Greatbatch (Eng) | Anderson/Robson (Sco/Eng) | 2-1 |
Set mode.
Pairs until 2013, BULL’S Darts Masters Singles from 2014 on.
BULL’S German Open: Women’s Pairs
Year | Winner | Runner-Up | Res. |
---|---|---|---|
2013 | Hedman/Gulliver (Eng) | Jenkins / Westermann (Ger) | 3-1 |
2011 | Hedman/Gulliver (Eng) | Armstrong/Hoenselaar (Ger/Net) | 3-1 |
2011 | Hedman/Lawman (Eng) | Armstrong/Farlam (Ger/Eng) | 3-0 |
2010 | Hedman/Lawman (Eng) | Prins/ten Kate (Net) | 3-0 |
2009 | Gulliver/Hoenselaar (Eng/Net) | Bateman/Wright (Eng) | 3-1 |
2008 | Armstrong/Ekberg (Ger/Swe) | Hepburn/Krappen (Sco/Net) | 3-0 |
2007 | Armstrong/Ekberg (Ger/Swe) | Hepburn/Bateman (Sco/Eng) | 3-0 |
2006 | Erades/Hoenselaar (Net) | Spörle/Fegert (Ger) | 3-2 |
2005 | Gulliver/Hoenselaar (Eng/Net) | Erades/Krappen (Net) | 3-1 |
2004 | Howat/Smith (Eng) | Ekberg/Lee (Swe/Eng) | 3-1 |
Leg mode.
Pairs until 2013, BULL’S Darts Masters Singles from 2014 on.
Die Seite wird noch weiter mit Inhalt gefüllt.